Appendix 1

Relationship Between Population Density of Individual Species and Patch Size


Animal Patch Character Patch size Latitude CV r Sample Size Reference
               
I. INSECTS              
Acalymma vittatum

(Chrysomelidae)

Cucurbita maxima 1, 4, 16, 36, 100, 144 plants 42 148.41 -0.41231 36 Bach (1988)
Amphicephalus simplex

(Cicadellidae)

Spartina patens patches, 50 - 105 m2 40   ------- -0.932 15 Denno et al. (1981)
Amphicephalus simplex

(Cicadellidae)

Spartina patens patches, 1 - 20 ha 39 95.16 0.94999 4 Raupp & Denno (1979)
Anticarsia gemmatalis

(Noctuidae)

Glycine max linear rows, 3 - 24 m 31 61.32 0.60649 24 Funderburke et al. (1990)
Aphelonema simplex

(Cicadellidae)

Spartina patens patches, 50 - 105 m2 40   ------- 0.893 15 Denno et al. (1981)
Aphelonema simplex

(Cicadellidae)

Spartina patens patches, 1 - 20 ha 39 95.16 0.94999 4 Raupp & Denno (1979)
Delphacodes detecta

(Delphacidae)

Spartina patens patches, 50 - 105 m2 40   ------- 0.342 15 Denno et al. (1981)
Delphacodes detecta

(Delphacidae)

Spartina patens patches, 1 - 20 ha 39 95.16 0.94999 4 Raupp & Denno (1979)
Destria bisignata

(Cicadellidae)

Spartina patens patches, 50 - 105 m2 40   ------- 0.511 15 Denno et al. (1981)
Destria bisignata

(Cicadellidae)

Spartina patens patches, 1 - 20 ha 39 95.16 0.94999 4 Raupp & Denno (1979)
Diabrotica undecimpunctata

(Chrysomelidae)

Curcubita maxima 1, 4, 16, 36, 100, 144 plants 42 148.41 0.03 36 Bach (1988)
Diabrotica virgifera

(Chrysomelidae)

Cucurbita maxima 1, 4, 16, 36, 100, 144 plants 42 148.41 0.31623 36 Bach (1988)
Eriococcus sp.

(Eriococcidae)

Spartina patens patches, 1 - 20 ha 39 95.16 0.90004 4 Raupp & Denno (1979)
Megamelus lobatus

(Delphacidae)

Spartina patens patches, 50 - 105 m2 40   ------- 0.463 15 Denno et al. (1981)
Megamelus lobatus

(Delphacidae)

Spartina patens patches, 1 - 20 ha 39 95.16 0.94999 4 Raupp & Denno (1979)
Metrioptera bicolor

(Tettigoniidae)

Treeless Heathland patches, 0.25 - 64 ha 35   ------- 0.89805 83 Kindvall & Ahlén (1992)
Neomegamelanus dorsalis

(Delphacidae)

Spartina patens patches, 1 - 20 ha 39 95.16 0.90004 4 Raupp & Denno (1979)
Odonaspis sp.

(Diaspididae)

Spartina patens patches, 1 - 20 ha 39 95.16 0.90004 4 Raupp & Denno (1979)
Phyllotreta cruciferae

(Chrysomelidae)

Brassica oleracea 1, 10, 100 plants 42 298.68 0.54104 37 Cromartie (1975)
Phyllotreta cruciferae

(Chrysomelidae)

Brassica oleracea 1, 4, 8 & 16 plants 39 93.07 0.54182 38 Karieva (1981)
Phyllotreta striolata

(Chrysomelidae)

Brassica oleracea 1, 10, 100 plants 42 298.68 0.54104 37 Cromartie (1975)
Phyllotreta striolata

(Chrysomelidae)

Brassica oleracea 1, 4, 8 & 16 plants 39 93.4 0.52523 58 Karieva (1981)
Pieris rapae

(Pieridae)

Brassica oleracea 1, 10, 100 plants 42 298.68 0.54104 37 Cromartie (1975)
Pieris rapae

(Pieridae)

Brassica oleracea 9  &81 plants 39 163.79 -0.87214 10 Maguire (1983)
Plutella xylostella

(Plutellidae)

Brassica oleracea 9 & 81 plants 39 163.79 -0.49896 10 Maguire (1983)
Tetraopes tetraophthalmus

(Cerambycidae)

Asclepias syriaca patches, 1 - 96 plants 39 137.44 0.04306 61 Matter (1997)
Tumidagena minuta

(Delphacidae)

Spartina patens patches, 50 - 105 m2 40   ------- 0.946 15 Denno et al. (1981)
Tumidagena minuta

(Delphacidae)

Spartina patens patches, 1 - 20 ha 39 95.16 -0.90004 4 Raupp & Denno (1979)
Tytthus sp.

(Miridae)

Spartina patens patches, 1 - 20 ha 39 95.16 -0.94999 4 Raupp & Denno (1979)
               
II. MAMMALS              
Blarina brevicauda Temperate forest patches, 93 - 639 m2 42 41.4 0.41963 10 Gottfried (1979)
Clethrionomys glareolus Temperate forest patches, 0.015 - 0.32 ha 50 11.11 0.12341 20 Guese et al. (1985)
Clethrionomys glareolus Coniferous forest islands, 0.3 - 8.0 ha 63 124.69 0.50619 17 Hanski & Kuitunen (1986)
Dendrolagus lumhotzi Tropical rainforest patches, 1.4 - 590 ha 15 229.98 0.25811 10 Laurance (1990)
Dendrolagus lumhotzi Tropical rainforest patches, 2.4 - 74.5 ha 17 98.29 0.35822 11 Pahl et al. (1988)
Hemibelideus lemuroides Tropical rainforest patches, 2.4 - 74.5 ha 17 98.29 0.10247 11 Pahl et al. (1988)
Hemibelideus lemuroides Tropical rainforest patches, 1.4 - 590 ha 15 229.98 -0.10037 10 Laurance (1990)
Microtus agrestis Coniferous forest islands, 0.29 - 1.0 ha 65 52 -0.55111 7 Pokki (1981)
Microtus agrestis Coniferous forest islands, 0.3 - 8.0 ha 63 124.69 -0.04885 17 Hanski & Kuitunen (1986)
Microtus ochrogaster Successional field patches, 32 - 5000 m2 39 314.9 -0.2926 55 Foster & Gaines (1991)
Microtus ochrogaster Temperate forest patches, 93 - 639 m2 42 41.4 0.23967 10 Gottfried (1979)
Microtus pennsylvanicus Old field patches, 0.0625 - 1 ha 39 95.5 0.08609 12 Dooley (1993)
Microtus pennsylvanicus Temperate forest patches,  93 - 639 m2 42 41.4 0.61034 10 Gottfried (1979)
Ochotona princeps Rock patches, 0.14 - 3.18 ha 34 119.3 -0.04515 25 Smith (1974)
Oryzomys palustris Hardwood  hammocks patches, 0.02 - 0.25 ha 26 113.61 -0.74073 6 Smith and Vrieze (1979)
Peromyscus gossypinus Hardwood hammocks patches, 0.02 - 0.25 ha 26 113.61 -0.75911 6 Smith and Vrieze (1979)
Peromyscus leucopus Old field patches, 0.0625 - 1 ha 39 95.5 -0.17585 12 Dooley (1993)
Peromyscus leucopus Temperate forest patches,  93 - 639 m2 42 41.4 0.14706 10 Gottfried (1979)
Peromyscus maniculatus Successional field patches, 32 - 5000 m2 39 314.9 -0.26428 55 Foster & Gaines (1991)
Pseudocheirus archeri Tropical rainforest patches,  1.4 - 590 ha 15 229.98 0.35253 10 Laurance (1990)
Pseudocheirus archeri Tropical rainforest patches,  2.4 -74.5 ha 17 98.29 0.12841 11 Pahl et al. (1988)
Pseudocheirus herbertensis Tropical rainforest patches,  1.4 - 590 ha 15 229.98 0.33419 10 Laurance (1990)
Pseudocheirus herbertensis Tropical rainforest patches,  2.4 - 74.5 ha 17 98.29 0.84081 11 Pahl et al. (1988)
Reithrodontomys megalotis Successional fields patches, 32 - 5000 m2 39 314.9 -0.34735 55 Foster & Gaines (1991)
Sigmodon hispidus Hardwood hammocks patches, 0.02 - 0.25 ha 26 113.61 -0.51819 6 Smith and Vrieze (1979)
Sorex araneus Coniferous forest islands, 0.3 - 8.0 ha 63 124.69 0.31318 17 Hanski & Kuitunen (1986)
Sorex caecutiens Coniferous forest islands, 0.3 - 8.0 ha 63 124.69 0.64484 17 Hanski & Kuitunen (1986)
Sorex minutus Coniferous forest islands, 0.3 - 8.0 ha 63 124.69 -0.27187 17 Hanski & Kuitunen (1986)
Tamais striatus Deciduous forest patches, 2.9 - 8.9 ha 45 41.35 0.44805 5 Henderson et al. (1985)
Trichosurus vulpecula Tropical rainforest patches,  1.4 - 590 ha 15 229.98 0.14318 10 Laurance (1990)
Trichosurus vulpecula Tropical rainforest patches,  2.4 - 74.5 ha 17 98.29 0.38936 11 Pahl et al. (1988)
               
III. BIRDS              
Accipiter cooperii Mixed hardwood forest patches, 6 - 202 ha 43 121.33 0.0643 64 Bond (1957)
Accipiter gentilis Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.69195 34 Haila et al. (1987)
Accipiter nisus Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 0.97406 12 Haila (1981)
Accipiter nisus Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.10176 34 Haila et al. (1987)
Accipter nisus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.07079 44 Haila et al. (1983)
Acrocephalus palustris Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.74102 44 Haila et al. (1983)
Acrocephalus scirpaceus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.14707 44 Haila et al. (1983)
Actitis hypoleucos Coniferous forest islands, 0.5 - 885 ha 69 208.74 -0.12785 41 Haila (1983)
Aegolius funereus Old coniferous forest patches,  0.4 - 56 ha 61 167.48 0.69195 34 Haila et al. (1987)
Aerodramus vanikorensis Tropical rainforest islands, 7-120 km2 14 63.41 -0.82465 4 Engbring et al. (1986)
Agelaius phoeniceus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.19267 46 Askins et al. (1987)
Agelaius phoeniceus Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.36561 15 Blake & Karr (1987)
Aix sponsa Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.05977 46 Askins et al. (1987)
Alauda arvensis Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.517 44 Haila et al. (1983)
Alauda arvensis Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 0.97406 12 Haila (1981)
Ammodramus savannarum Grassland patches, 0.3 - 404 ha 43   ------ 0.6957 235 Vickery et al. (1994)
Anairetes parulus Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.28582 10 Willson et al. (1993)
Anas platyrhynchos Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 0.282 70 Møller (1987)
Anous minutus Tropical rainforest islands, 87 - 350 km2 5 79.7 -0.44852 4 Engbring et al. (1990)
Anous minutus Tropical rainforest islands,  4.81 - 141.97 km2 14 134.42 -0.45004 4 Engbring & Ramsey (1989)
Anous stolidus Tropical rainforest islands,  4.81 - 141.97 km2 14 134.42 -0.00006 4 Engbring & Ramsey (1989)
Anous stolidus Tropical rainforest islands, 87 - 350 km2 5 79.7 0.51181 4 Engbring et al. (1990)
Anthus pratensis Coniferous forest islands, 0.5 - 885 ha 69 208.74 -0.25714 41 Haila (1983)
Anthus pratensis Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.07506 44 Haila et al. (1983)
Anthus trivialis Coniferous forest islands,  0.5 - 582 ha 60 215.36 0.34518 44 Haila et al. (1983)
Anthus trivialis Old coniferous forest patches, 0.4 - 56 ha 61 167.48 -0.11513 34 Haila et al. (1987)
Aphrastura spinicauda Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.24895 10 Willson et al. (1993)
Aplonis atrifusca Tropical rainforest islands,  4.81 - 141.97 km2 14 134.42 0.32316 4 Engbring & Ramsey (1989)
Aplonis opacus Tropical rainforest islands, 7 - 120 km2 14 63.41 -0.16624 4 Engbring et al. (1986)
Aplonis opacus Tropical rainforest islands, 87 - 350 km2 5 79.7 0.11547 4 Engbring et al. (1990)
Aplonis tabuensis Tropical rainforest islands, 4.81 - 141.97 km2 14 134.42 0.71881 4 Engbring & Ramsey (1989)
Apus apus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.41211 44 Haila et al. (1983)
Apus apus Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.43475 34 Haila et al. (1987)
Archilochus colubris Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.08202 64 Bond (1957)
Archilochus colubris Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.01313 46 Askins et al. (1987)
Archilochus colubris Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.97718 15 Blake & Karr (1987)
Asio flammeus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.74102 44 Haila et al. (1983)
Baeolophus bicolor Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.10838 46 Askins et al. (1987)
Baeolophus bicolor Mixed hardwood forest patches, 6 - 202 ha 40 121.33 0.05229 64 Bond (1957)
Baeolophus bicolor Deciduous forest woodlots, size 1.8 - 600 ha 40 224.05 0.22252 15 Blake & Karr (1987)
Bartramia longicauda Grassland patches,  0.3 - 404 ha 43   ------ 0.43589 235 Vickery et al. (1994)
Bombycilla cedrorum Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.604 15 Blake & Karr (1987)
Bombycilla cedrorum Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.06092 64 Bond (1957)
Bombycilla cedrorum Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.03122 46 Askins et al. (1987)
Bombycilla garrulus Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 -0.06071 12 Haila (1981)
Bombycilla garrulus Coniferous forest islands, 0.5 - 885 ha 69 208.74 0.39978 41 Haila (1983)
Bonasa bonasia Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.08246 34 Haila et al. (1987)
Bonasa umbellus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.20639 46 Askins et al. (1987)
Bonasa umbellus Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.0333 64 Bond (1957)
Bubo virginianus Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.05692 64 Bond (1957)
Buteo buteo Rural farm buildings patches,  0.5 - 1.25 ha 57 147.62 0.61772 70 Møller (1987)
Buteo jamaicensis Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.12628 64 Bond (1957)
Buteo jamaicensis Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.09413 46 Askins et al. (1987)
Buteo lagopus Coniferous forest islands, 0.5 - 885 ha 69 208.74 0.1512 41 Haila (1983)
Buteo lineatus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.08829 46 Askins et al. (1987)
Buteo lineatus Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.05949 64 Bond (1957)
Buteo platypterus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.00131 46 Askins et al. (1987)
Calidris temminckii Coniferous forest islands, 0.5 - 885 ha 69 208.74 -0.10882 41 Haila (1983)
Campephilus magellanicus Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.4118 10 Willson et al. (1993)
Caprimulgus vociferus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.00388 46 Askins et al. (1987)
Cardinalis cardinalis Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.3975 46 Askins et al. (1987)
Cardinalis cardinalis Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.21543 64 Bond (1957)
Cardinalis cardinalis Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.2944 15 Blake & Karr (1987)
Cardeulis barbatus Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.41486 10 Willson et al. (1993)
Carduelis cannabina Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 -0.0826 70 Møller (1987)
Carduelis cannabina Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.1448 44 Haila et al. (1983)
Carduelis carduelis Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 0.10844 12 Haila (1981)
Carduelis chloris Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 -0.11688 12 Haila (1981)
Carduelis chloris Coniferous forest islands, 0.5 - 582 ha 60 215.36 -0.03666 44 Haila et al. (1983)
Carduelis chloris Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 -0.11245 70 Møller (1987)
Carduelis flammea Coniferous forest islands, 0.5 - 885 ha 69 208.74 -0.05078 41 Haila (1983)
Carduelis flammea Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 0.97406 12 Haila (1981)
Carduelis spinus Deciduous-conifer .mixed forest islands, 0.5 - 2680 ha 60 239.13 -0.09117 12 Haila (1981)
Carduelis spinus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.22736 44 Haila et al. (1983)
Carduelis spinus Coniferous forest islands, 0.5 - 885 ha 69 208.74 -0.01106 41 Haila (1983)
Carduelis spinus Old coniferous forest patches, 0.4 - 56 ha 61 167.48 -0.41262 34 Haila et al. (1987)
Carduelis tristis Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.1364 46 Askins et al. (1987)
Carduelis tristis Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.02683 64 Bond (1957)
Carduelis tristis Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.03687 15 Blake & Karr (1987)
Carpodacus erythrinus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.85627 44 Haila et al. (1983)
Carpodacus mexicanus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.12518 46 Askins et al. (1987)
Catharus fuscescens Hardwood-hemlock forest patches,  - 2633 ha 40 187.09 0.05581 46 Askins et al. (1987)
Catharus fuscescens Mixed hardwood forest patches, 6 - 202 ha 43 121.33 0.45693 64 Bond (1957)
Catharus fuscescens Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.34133 15 Blake & Karr (1987)
Catharus guttatus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.1569 46 Askins et al. (1987)
Certhia americana Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.21305 46 Askins et al. (1987)
Certhia americana Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.97718 15 Blake & Karr (1987)
Certhia familiaris Deciduous-conifer .mixed forest islands, 0.5 - 2680 ha 60 239.13 -0.20326 12 Haila (1981)
Certhia familiaris Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.23449 44 Haila et al. (1983)
Certhia familiaris Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.13529 34 Haila et al. (1987)
Coccyzus americannus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.19931 46 Askins et al. (1987)
Coccyzus americannus Mixed hardwood forest patches, 6 - 202 ha 43 121.33 0.00262 64 Bond (1957)
Coccyzus americannus Deciduous forest patches,  1.8 - 600 ha 40 224.05 0.36591 15 Blake & Karr (1987)
Coccyzus erythropthalmus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.07432 46 Askins et al. (1987)
Coccyzus erythropthalmus Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.20486 64 Bond (1957)
Coccyzus erythropthalmus Deciduous forest patches, 1.8 - 600 ha 40 224.05 -0.05009 15 Blake & Karr (1987)
Colaptes auratus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.34436 46 Askins et al. (1987)
Colaptes auratus Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.16563 64 Bond (1957)
Colaptes auratus Deciduous forest patches, 1.8 - 600 ha 40 224.05 -0.01302 15 Blake & Karr (1987)
Colaptes pitius Temperate rainforest patches,  0.5 - 350 ha 42 202.98 -0.1719 10 Willson et al. (1993)
Colinus virginianus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.26737 46 Askins et al. (1987)
Collocalia spodiopygia Tropical rainforest islands, 4.81 - 141.97 km2 14 134.42 -0.33637 4 Engbring & Ramsey (1989)
Colorhamphus parvirostris Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.6666 10 Willson et al. (1993)
Columba araucana Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.92095 10 Willson et al. (1993)
Columba oenas Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.62711 44 Haila et al. (1983)
Columba palumbus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.80247 44 Haila et al. (1983)
Columba palumbus Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.081 34 Haila et al. (1987)
Columba palumbus Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 0.10989 70 Møller (1987)
Contopus virens Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.36371 46 Askins et al. (1987)
Contopus virens Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.21426 64 Bond (1957)
Contopus virens Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.10053 15 Blake & Karr (1987)
Corvus brachyrhynchos Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.30091 46 Askins et al. (1987)
Corvus brachyrhynchos Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.18743 64 Bond (1957)
Corvus corax Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 -0.02025 12 Haila (1981)
Corvus corax Coniferous forest islands, 0.5 - 582 ha 60 215.36 -0.06269 44 Haila et al. (1983)
Corvus corax Coniferous forest islands, 0.5 - 885 ha 69 208.74 -0.05414 41 Haila (1983)
Corvus corax Old coniferous forest patches, 0.4 - 56 ha 61 167.48 -0.06278 34 Haila et al. (1987)
Corvus corone Coniferous forest islands, 0.5 - 582 ha 60 215.36 -0.15026 44 Haila et al. (1983)
Corvus corone Coniferous forest islands, 0.5 - 885 ha 69 208.74 -0.05678 41 Haila (1983)
Corvus corone Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 0.05054 70 Møller (1987)
Corvus monedula Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 0.16594 70 Møller (1987)
Corvus ossifragus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.1043 46 Askins et al. (1987)
Cuculus canorus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.01681 44 Haila et al. (1983)
Cuculus canorus Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.23156 34 Haila et al. (1987)
Cuculus canorus Coniferous forest islands, 0.5 - 885 ha 69 208.74 0.7211 41 Haila (1983)
Curaeus curaeus Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.15125 10 Willson et al. (1993)
Cyanocitta cristata Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.15354 64 Bond (1957)
Cyanocitta cristata Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.29031 46 Askins et al. (1987)
Cyanocitta cristata Deciduous forest patches, 1.8 - 600 ha 40 224.05 -0.22661 15 Blake & Karr (1987)
Delichon urbica Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 0.04958 70 Møller (1987)
Delichon urbica Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.92756 44 Haila et al. (1983)
Dendrocopos major Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 0.23533 12 Haila (1981)
Dendrocopos major Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.35612 34 Haila et al. (1987)
Dendrocopos major Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 0.29032 70 Møller (1987)
Dendrocopus major Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.74102 44 Haila et al. (1983)
Dendrocopus minor Deciduous-conifer .mixed forest islands, 0.5 - 2680 ha 60 239.13 -0.08961 12 Haila (1981)
Dendroica cerulea Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.82572 46 Askins et al. (1987)
Dendroica cerulea Mixed hardwood forest patches, 6 - 202 ha 43 121.33 0.1138 64 Bond (1957)
Dendroica cerulea Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.96774 15 Blake & Karr (1987)
Dendroica discolor Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.11512 46 Askins et al. (1987)
Dendroica dominica Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.23159 15 Blake & Karr (1987)
Dendroica pensylvanica Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.13818 46 Askins et al. (1987)
Dendroica petechia Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.22619 46 Askins et al. (1987)
Dendroica virens Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.03248 46 Askins et al. (1987)
Dolichonyx oryzivorus Grassland patches, 0.3 - 404 ha 43   ------ 0.60745 235 Vickery et al. (1994)
Dryocopus martius Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 -0.12795 12 Haila (1981)
Dryocopus martius Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.34106 44 Haila et al. (1983)
Dryocopus martius Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.51307 34 Haila et al. (1987)
Dryocopus pileatus Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 0.40256 46 Askins et al. (1987)
Dryocopus pileatus Mixed hardwood forest patches, 6 - 202 ha 43 121.33 0.36465 64 Bond (1957)
Ducula oceanica Tropical rainforest islands, 87 - 350 km2 5 79.7 -0.3746 4 Engbring et al. (1990)
Ducula pacifica Tropical rainforest islands, 4.81 - 141.97 km2 14 134.42 0.25414 4 Engbring & Ramsey (1989)
Dumetella carolinensis Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.28822 46 Askins et al. (1987)
Dumetella carolinensis Mixed hardwood forest patches, 6 - 202 ha 43 121.33 -0.09772 64 Bond (1957)
Dumetella carolinensis Deciduous forest patches, 1.8 - 600 ha 40 224.05 -0.21314 15 Blake & Karr (1987)
Elaenia albiceps Temperate  rainforest patches, 0.5 - 350 ha 42 202.98 0.5545 10 Willson et al. (1993)
Emberiza citrinella Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.01393 44 Haila et al. (1983)
Emberiza citrinella Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 -0.09805 70 Møller (1987)
Emberiza citrinella Deciduous-conifer mixed forest. islands, 0.5 - 2680 ha 60 239.13 0.97406 12 Haila (1981)
Emberiza citrinella Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.10176 34 Haila et al. (1987)
Emberiza rustica Old coniferous forest patches,  0.4 - 56 ha 61 167.48 0.14164 34 Haila et al. (1987)
Emberiza schoeniclus Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.59438 44 Haila et al. (1983)
Emberiza schoeniclus Coniferous forest islands, 0.5 - 885 ha 69 208.74 -0.09093 41 Haila (1983)
Empidonax minimus Mixed hardwood forest patches, 6 - 202 ha 43 121.33 0.26148 64 Bond (1957)
Empidonax virescens Mixed hardwood forest patches, 6 - 202 ha 43 121.33 0.38774 64 Bond (1957)
Empidonax virescens Hardwood-hemlock forest patches, 1 - 2633 ha 40 187.09 -0.06022 46 Askins et al. (1987)
Empidonax virescens Deciduous forest patches, 1.8 - 600 ha 40 224.05 0.81103 15 Blake & Karr (1987)
Enicognathus leptorhynchus Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.02868 10 Willson et al. (1993)
Erithacus rubecula Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.09297 44 Haila et al. (1983)
Erithacus rubecula Old coniferous forest patches, 0.4 - 56 ha 61 167.48 0.04391 34 Haila et al. (1987)
Erithacus rubecula Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 0.61772 70 Møller (1987)
Eugralla paradoxa Temperate rainforest patches, 0.5 - 350 ha 42 202.98 0.28445 10 Willson et al. (1993)
Falco columbarius Coniferous forest islands, 0.5 - 885 ha 69 208.74 0.55268 41 Haila (1983)
Ficedula hypoleuca Coniferous forest islands, 0.5 - 885 ha 69 208.74 0.06007 41 Haila (1983)
Ficedula hypoleuca Old coniferous forest patches, 0.4 - 56 ha 61 167.48 -0.00096 34 Haila et al. (1987)
Ficedula hypoleuca Coniferous forest islands, 0.5 - 582 ha 60 215.36 0.38473 44 Haila et al. (1983)
Foulehaio carunculata Tropical rainforest islands, 4.81 - 141.97 km2 14 134.42 -0.8383 4 Engbring & Ramsey (1989)
Fringilla coelebs Coniferous forest islands, 0.5 - 582 ha 60 215.36 -0.11306 44 Haila et al. (1983)
Fringilla coelebs Old coniferous forest patches, 0.4 - 56 ha 61 167.48 -0.16831 34 Haila et al. (1987)
Fringilla coelebs Rural farm buildings patches, 0.5 - 1.25 ha 57 147.62 0.07584 70 Møller (1987)
Fringilla coelebs Deciduous-conifer .mixed forest islands, 0.5 - 2680 ha 60 239.13 0.97406 12 Haila (1981)
