Hours & Location | Probation Help | Career Planning | G.E. Help
Mission Statement | C.O.S.E. | Department Pages | Major Advisor List | Deficiency Calculator
Major Advisor List
A .pdf version of this list is available by clicking here.
| Department | Major Advisor | Room |
| BIOLOGY |   | |
| GE Advising: | See Department | |
| General Biology: | LeBuhn, G | HH 759 |
| Storz, J. | HH 749 | |
| Pasion, S. | T-I, Rm. F | |
| Uy, A. | HH 741 | |
| Ramirez, Weber F | T-M, Rm. 2 | |
| Botany: | Parker, T. | HH 724 |
| Cell & Molecular Biology: | Denetclas, W. | HH 704 |
| Goldman, M. | T-I | |
| Burrus, L. | HH 710 | |
| Marquez-Magana, L. | SCI 211B | |
| Clinical Science: | Morelli, R. | HSS 124 |
| Ecology: | Connor, R. | HH 760 |
| Boyer, K. | Psych 413 | |
| Marine Biology & Limnology: | Larson, R. | T-S |
| Cohen, S. | Psych 413/RTC | |
| Microbiology: | Ramirez, R. | T-I, Rm. C |
| Physiology: | Breckler, J. | T-I, Rm. D |
|   | Crocker, C. | T-I, Rm. C |
|   | Rothman. B. | HSS 112 |
|   | Moffatt, C. | HH 745A |
| Zoology: | Routman, E. | HH 761 |
|   | Spicer, G. | HH 755 |
| Graduate Programs in Biology | ||
Coordinator: |
Patterson, R. | HH 764 |
Cell
& Molecular: |
Chang, M. | Franciscan Building |
Clinical
Sci. (CBLS): |
Romeo, J. | T-I, Rm. C |
Conservation
Bio: |
Patterson, R. | HH 764 |
Ecology
& Sys. Bio: |
Patterson, R. | HH 764 |
Marine
Biology: |
Larson, R. | T-S |
Microbiology: |
Ramirez, R. | T-I, Rm. C |
Phys/Beh.
Biology: |
Moffatt, C. | HH 745A |
| Certificate Programs in Biology | ||
Genetic
Engr: |
Goldman, M. | T-I |
Student
Enrichment: |
Bayliss, F. | SCI 200 |
| Chemistry & Biochemistry | ||
Undergraduate
Advising: |
Palmer, P. | TH 636 |
|   | DeWitt, J. | TH 724 |
|   | Gerber, N. | TH 728 |
| Baird, T | TH 817B | |
|  
Graduate: |
Ichimura, A. | TH 817A |
| Manning, B. | TH 811B | |
| COMPUTER SCIENCE | ||
|  
Graduate Advising: |
Levine, B. | TH 949 |
|  
Lower Division: |
Singh, R. | TH 969 |
| Juniors: |
Dujmovic, J. | TH 946 |
Seniors: |
Yoon, I. | TH 970 |
Grad.
Admissions: |
Dujmovic, J. | TH 946 |
CS
Minor: |
Puder, A. | TH 909 |
| ENGINEERING | ||
| GE Advising: | Krishnan, V.V. | SCI 100 |
| Owen, N. | SCI 168A | |
| Civil Engineering: | D'Orazio, T. | SCI 168B |
| Owen, N. | SCI 168A | |
|   | Enssani, E. | SCI 120 |
|   | Pong, W. | SCI 112A |
|   | Tarakji, G. | SCI 126 |
| Electrical Engineering: | Holton, T. | SCI 170A |
| Cooklev, T. | SCI 108 | |
|   | Hu, S. | TH 323 |
|   | Liou, S. | SCI 163 |
|   | Shahnasser, H. | SCI 128 |
| Mechanical Engineering: | Holden, M. | SCI 123 |
| Cheng, A. | SCI 112 | |
| Aboelata, M. | SCI 122 | |
| Krishnan, V. | SCI 100 | |
| Sinha, D. | SCI 131 | |
| Wheeler, A. | SCI 123 | |
| MESA
Engineering Program: |
Garcia, O. | TH 509 |
| MESA Director: | Ozer, N. | SCI 165A |
| GEOSCIENCES | ||
| GE Advising: | Garcia, O. | TH 509 |
| Geology: | Caskey, J. | TH 538 |
| Grove, K. | TH 516 | |
| Bickel, C. | TH 521 | |
| Meteorology: | Dempsey, D. | TH 610 |
| Monteverdi, J. | TH 613 | |
| Oceanography: | Garfield, N. | TH 516 |
| MATHEMATICS | ||
GE
Advising: |
See Department | |
Graduate
Advisor: |
Hayashi, E. | TH 942 |
| Applied
Math B.S.: |
Ellis, D. | TH 947 |
| Statistics
B.S.: |
Kafai, M. | TH 924 |
| Math
Minor: |
Li, S. | TH 929 |
| Math
B.A.: |
Ellis, D. | TH 947 |
| Secondary
Cred.: |
Marcucci, R. | Th 945 |
| PHYSICS & ASTRONOMY | ||
| GE
Advising: |
Lockhart, J. | TH 334 |
| Physics: |
Greensite, J. | TH 304 |
| Neuhauser, B. | TH 315 | |
| Astronomy: |
Marzke, R. | TH 525 |
Astrophysics: |
Marzke, R. | TH 525 |
Graduate
Studies: |
Lea, S. | TH 308 |
| Credential
Advising: |
Lockhart, J. | TH 334 |
E-mail: cosesrc@sfsu.edu -- Phone: (415) 405-3955 -- Science Building, Room 247
This page was last modified on Sept 16, 2005